![]() |
| OK | NOT OK | REPAIRED | ITEM |
| 1. Lighting Systems | |||
| Service lights, head, turn, tail & stop markers | |||
| Interior and dash lights | |||
| Accessory lights (strobes etc.) | |||
| Lens covers and light bodies | |||
| 2. Electrical System | |||
| Batteries (clean, water, charge, test) | |||
| Coat battery terminals (use protectant) | |||
| Charging systems (alt-gen, connections, wiring) | |||
| Start system (draw, connections, wiring) | |||
| Shorts or draws | |||
| Accessories and mounting (boxes, brackets, etc.) | |||
| 3. Gauges/Warning Devices | |||
| Speedometer/odometer | |||
| Tachometer | |||
| Amp and/or volt gauge | |||
| Oil gauge | |||
| Temp gauge | |||
| Fuel gauge | |||
| Pyrometer | |||
| Hour meter | |||
| Air pressure(s) | |||
| Warning Buzzers (air, oil, temp) | |||
| Additional or optional gauges | |||
| 4. Cab Condition | |||
| Rust damage to supports | |||
| Body damage | |||
| Corrective welds | |||
| Doors, locks, latches, hinges | |||
| Windows and wing vents | |||
| 5. Visual Aids and Accessories | |||
| Windshield (scratches, chips, cracks, discoloration) | |||
| Wipers and washers | |||
| Mirrors and brackets | |||
| 6. Fuel System | |||
| Rust or corrosion | |||
| Tank(s) mounting (brackets and hardware) | |||
| All plumbing and lines | |||
| 7. Coupling Devices | |||
| Fifth wheels | |||
| Pintel hooks | |||
| Draw bar, tow bar (eye tongue, etc.) | |||
| Safety devices | |||
| Saddle mounts | |||
| 8. Engine | |||
| Apparent oil consumption (compression blow-by, crankcase pressure) | |||
| Leaks (oil, water, fuel) | |||
| Belts and hoses | |||
| Knocks or misses | |||
| Filters | |||
| Air system (turbo, piping, blowers, filters, etc.) | |||
| Engine brakes | |||
| Overall condition | |||
| Size:__________ | |||
| Horsepower:__________ | |||
| Gas:__________ | |||
| Diesel:__________ | |||
| 9. Cooling System | |||
| Check coolant level | |||
| Check and record freeze point __________ , and on window | |||
| Pressure check system | |||
| Remove any by-passed fuel heaters, water separators, etc. | |||
| 10. Climate Controls | |||
| Fan operation (all speeds) | |||
| Heat, defroster vents and controls operational | |||
| Temperature or heat control operational | |||
| Air conditioner working | |||
| All other comfort controls | |||
| 11. Transmission | |||
| Oil or fluid level | |||
| Oil or fluid condition (contaminants) | |||
| Leaks | |||
| Mounts | |||
| Cracks or welds | |||
| Shift operation | |||
| Accessory devices and mounts | |||
| Auto:__________ | |||
| Manual:__________ | |||
| Model:__________ | |||
| # of speeds:__________ | |||
| 12. Driveline | |||
| U-joints | |||
| Slip joints | |||
| Shafts | |||
| Carriers | |||
| Drive line timing | |||
| 13. Differentials | |||
| Fluid levels | |||
| Fluid condition (contaminants) | |||
| Leaks | |||
| Cracks or welds | |||
| Locking systems (power divider, differential lock, etc.) | |||
| Ratio:__________ | |||
| 14. Wheels | |||
| Lock or slide rings | |||
| Wheels and rims | |||
| Fasteners | |||
| Welds | |||
| Wheel Type: Dayton__________ Budd__________ Hub__________ | |||
| 15. Brake System | |||
| Service brakes | |||
| Parking brake system | |||
| Drums or rotors | |||
| Hoses, tubing, lines | |||
| Frame mount accessories | |||
| Slack adjusters | |||
| Brake chambers | |||
| Hardware | |||
| Low pressure warning devices | |||
| Back-up systems | |||
| Tractor protection valve | |||
| Air compressor | |||
| Hydro-boost system | |||
| Vacuum system | |||
| Fluids on hydraulic systems | |||
| Brake lining: RS__________% RF__________% RR__________% | |||
| Brake lining: LS__________% LF__________% LR__________% | |||
| 16. Frame | |||
| Cracks | |||
| Corrective welds | |||
| Accessory mounting hangers or brackets | |||
| Frame members | |||
| Wheel and tire clearance | |||
| Frame style: Single__________ Double:__________ | |||
| 17. Suspension | |||
| Springs (cracked or broken leaves) | |||
| U-bolts, center pin loose, cracked or broken (check nuts and washers) | |||
| Shackles, pins and bushings | |||
| Torque arms, radius and other tracking components | |||
| Air bags | |||
| Beams or trailing systems | |||
| Axle alignment | |||
| 18. Steering System | |||
| Steer wheel free play | |||
| Steer column (u-joints, shafts, bearings) | |||
| Front axle beam and components | |||
| Steer sectors and assist mechanisms | |||
| Power steering components | |||
| Tie rod and drag link (shaft and rod ends) | |||
| Pitman arm | |||
| Ball and socket joints | |||
| Nuts | |||
| King pins | |||
| 19. Exhaust System | |||
| Leaks | |||
| Muffler | |||
| Manifolds | |||
| Mounting hardware | |||
| Pipes and elbows | |||
| Clearances | |||
| 20. P.T.O. / Wet Kit | |||
| Leaks | |||
| Engage/disengage | |||
| Oil level | |||
| Shafts and u-joints | |||
| Hoses, lines and connections | |||
| Air:__________ | |||
| Manual:__________ | |||
| 21. Tires | |||
| Steer tires | |||
| All other tires | |||
| Check air pressure, adjust as needed | |||
| Tire size:__________ | |||
| Record tire tread (in % or 32s) RF__________ RFI__________ | |||
| RFO__________ RRI__________ RRO__________ LF__________ | |||
| LFI__________ LFO__________ LRI__________ LRO__________ | |||
| Notes (reference by catagory# and sub letter) | |||
|
| |||
|
Inspector Signature: |
|||
|
Purchaser Signature: |
|||